<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Guru</title>
	<atom:link href="http://www.healthguru.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthguru.sg</link>
	<description>Facts, Hints, Tips, Advice and Inspiration on everything to do about health &#38; weight loss.</description>
	<lastBuildDate>Mon, 21 May 2012 00:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Correct hydration in hot temperatures &#8211; ie. Singapore</title>
		<link>http://www.healthguru.sg/exercise-tips/correct-hydration-in-hot-temperatures-ie-singapore/</link>
		<comments>http://www.healthguru.sg/exercise-tips/correct-hydration-in-hot-temperatures-ie-singapore/#comments</comments>
		<pubDate>Sun, 20 May 2012 23:49:10 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[Personal Confessions of The Health Guru]]></category>
		<category><![CDATA[austcham paddle club in singapore]]></category>
		<category><![CDATA[burn calories when hot]]></category>
		<category><![CDATA[calories burned in paddling]]></category>
		<category><![CDATA[Calories burnt doing Exercise]]></category>
		<category><![CDATA[correct hydration during exercise]]></category>
		<category><![CDATA[exercise in heat]]></category>
		<category><![CDATA[exercise in singapore]]></category>
		<category><![CDATA[exercising in extreme temperature]]></category>
		<category><![CDATA[how to hydrate during hot temperatures]]></category>
		<category><![CDATA[singapore exercise hydration]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1670</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/exercise-tips/correct-hydration-in-hot-temperatures-ie-singapore/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/heat-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="heat" hspace="10" vpsace="10"/></a>Last weekend was the HOTTEST weekend in Singapore that I can remember having in a loooooong time.  And, as chances would have it, it was the weekend that I completed four paddling training sessions in the boiling hot sun. It is truly no exaggeration when I tell you this – one of my dragon boating [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/exercise-tips/correct-hydration-in-hot-temperatures-ie-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Info:  Calories in Frozen Yoghurt</title>
		<link>http://www.healthguru.sg/learn-about-food/nutrition-info-calories-in-frozen-yoghurt/</link>
		<comments>http://www.healthguru.sg/learn-about-food/nutrition-info-calories-in-frozen-yoghurt/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:54:39 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Learn About Food]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[calories in frozen yoghurt]]></category>
		<category><![CDATA[calories in marigold yoghurt]]></category>
		<category><![CDATA[calories in yami yoghurt]]></category>
		<category><![CDATA[calories in yoghurt]]></category>
		<category><![CDATA[healthy yoghurts in singapore]]></category>
		<category><![CDATA[is yoghurt fattening]]></category>
		<category><![CDATA[unhealthy snack tips]]></category>
		<category><![CDATA[what is yoghurt]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1658</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/learn-about-food/nutrition-info-calories-in-frozen-yoghurt/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/Cranberry-Frozen-Yogurt-Text-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Cranberry-Frozen-Yogurt-Text" hspace="10" vpsace="10"/></a>What is Frozen yoghurt:  Frozen yoghurt is considered as a type of DESSERT.   While it carries the name &#8216;yoghurt&#8217;, it truly is much more like a soft serve ice-cream.  It varies a little slightly as it is generally lower in fat (due to milk being used instead of cream) and is slightly more sour.  Therefore, [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/learn-about-food/nutrition-info-calories-in-frozen-yoghurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Yoghurt?</title>
		<link>http://www.healthguru.sg/learn-about-food/what-is-yoghurt/</link>
		<comments>http://www.healthguru.sg/learn-about-food/what-is-yoghurt/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:21:45 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Functional Food]]></category>
		<category><![CDATA[Learn About Food]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[calories in marigold yoghurt]]></category>
		<category><![CDATA[calories in non fat yoghurt]]></category>
		<category><![CDATA[calories in yami yoghurt]]></category>
		<category><![CDATA[calories in yoghurt]]></category>
		<category><![CDATA[what is yoghurt]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1654</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/learn-about-food/what-is-yoghurt/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/yoghurt-150x150.png" class="alignleft wp-post-image tfe" alt="" title="yoghurt" hspace="10" vpsace="10"/></a>Yoghurt is produced by fermenting milk with bacteria called “yoghurt cultures”.  Fermentation of lactose (sugar) by this bacteria produces lactic acid, which causes the protein in milk to thicken and become tangy / sour. Yoghurt is rich in protein, calcium, riboflavin, vitamin B6 &#38; B12.  The live bacteria that is retained is extremely beneficially for [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/learn-about-food/what-is-yoghurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Info:  Calories in Yami Yoghurt</title>
		<link>http://www.healthguru.sg/general/nutrition-info-calories-in-yami-yoghurt/</link>
		<comments>http://www.healthguru.sg/general/nutrition-info-calories-in-yami-yoghurt/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:31:25 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Learn About Food]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[calories in marigold yoghurt]]></category>
		<category><![CDATA[calories in yami yoghurt]]></category>
		<category><![CDATA[calories in yoghurt]]></category>
		<category><![CDATA[is yoghurt fattening]]></category>
		<category><![CDATA[nutrition information in yoghurt]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1644</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/general/nutrition-info-calories-in-yami-yoghurt/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/Yami-21-e1336606776107-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Yami 2" hspace="10" vpsace="10"/></a>Yoghurt has entered the retail snack food market in a big way.  No longer do you find it only in the dairy section in the supermarket, you can easily find stalls selling yoghurt and yoghurt based snacks in shopping centres. There’s a misconception that Yoghurt is healthier than Ice-cream.  There are so many varieties, styles [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/general/nutrition-info-calories-in-yami-yoghurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS Marina Regatta &#8211; Day 2 (500 metres)</title>
		<link>http://www.healthguru.sg/general/dbs-marina-regatta-day-2-500-metres/</link>
		<comments>http://www.healthguru.sg/general/dbs-marina-regatta-day-2-500-metres/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:35:40 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal Confessions of The Health Guru]]></category>
		<category><![CDATA[DBS Marina Bay Dragon Boat Regatta 2012]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1634</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/general/dbs-marina-regatta-day-2-500-metres/"><img width="150" height="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/535246_10151061938992388_533107387_13149675_1282907228_n-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="535246_10151061938992388_533107387_13149675_1282907228_n" hspace="10" vpsace="10" /></a>Day 2 at the DBS Marina Bay Regatta was just as action packed as the first. I think i&#8217;ll keep it short and sweet because the results didn&#8217;t exactly pan out the way the aussie team wanted.  We tied for 1st place for the overall weekend, but due to time constraints we were not permitted [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/general/dbs-marina-regatta-day-2-500-metres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS Marina Bay Regatta &#8211; Austcham Paddle Club</title>
		<link>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-bay-regatta-austcham-paddle-club/</link>
		<comments>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-bay-regatta-austcham-paddle-club/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:51:29 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Personal Confessions of The Health Guru]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1637</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-bay-regatta-austcham-paddle-club/"><img width="150" height="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/392570_3219909896344_1224301149_42668271_1841852732_n-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="392570_3219909896344_1224301149_42668271_1841852732_n" hspace="10" vpsace="10" /></a>Here we are&#8230;. complete with our cute doggy mascots Billy and Abby.  Aussie Aussie Aussie &#8211; Oi Oi Oi !!  Austcham Paddle Club.]]></description>
		<wfw:commentRss>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-bay-regatta-austcham-paddle-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS Marina Regatta – Day 1 (200 metres)</title>
		<link>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-regatta-day-1-200m/</link>
		<comments>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-regatta-day-1-200m/#comments</comments>
		<pubDate>Sun, 06 May 2012 03:14:24 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Personal Confessions of The Health Guru]]></category>
		<category><![CDATA[aussie Dragonboat club in singapore]]></category>
		<category><![CDATA[aussie paddle club]]></category>
		<category><![CDATA[aussies paddling in Singapore]]></category>
		<category><![CDATA[DBS Marina Bay Dragon Boat Regatta 2012]]></category>
		<category><![CDATA[DBS Marina Regatta]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1623</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-regatta-day-1-200m/"><img width="150" height="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/301724_10150843239257628_814342627_9773110_1904728218_n-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="301724_10150843239257628_814342627_9773110_1904728218_n" hspace="10" vpsace="10" /></a>Saturday 5th May was Day 1 of the DBS Marina Bay Dragon Boat Regatta.  This is the 1st year the event has been organized and set in the gorgeous Marina Bay.  DBS are sponsoring this international race and teams have attended from Hong Kong, Indonesia, Philippines, Malaysia and of course Singapore.  The most exciting part [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/personal-confessions-of-the-health-guru/dbs-marina-regatta-day-1-200m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Info: Chickpeas</title>
		<link>http://www.healthguru.sg/learn-about-food/nutrition-info-chickpeas/</link>
		<comments>http://www.healthguru.sg/learn-about-food/nutrition-info-chickpeas/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:06:17 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Functional Food]]></category>
		<category><![CDATA[Learn About Food]]></category>
		<category><![CDATA[calories in]]></category>
		<category><![CDATA[calories in chickpeas]]></category>
		<category><![CDATA[calories in garbanzo beans]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1619</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/learn-about-food/nutrition-info-chickpeas/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/05/chickpea_beans-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="chickpea_beans" hspace="10" vpsace="10"/></a>Chickpeas are part of the legume family and are also known as ceci bean, garbanzo bean, chana, sanagalu, Indian pea and grams. These are a particularly valuable food as they are higher in protein without containing any animal protein.  For this reason, they are highly regarded by vegetarians.  They are also very versatile and can [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/learn-about-food/nutrition-info-chickpeas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10: Best and Worst Anti-inflammatory foods</title>
		<link>http://www.healthguru.sg/learn-about-food/top-10-best-and-worst-anti-inflammatory-foods/</link>
		<comments>http://www.healthguru.sg/learn-about-food/top-10-best-and-worst-anti-inflammatory-foods/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:25:08 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Learn About Food]]></category>
		<category><![CDATA[anthocyanins help reduces diabetes]]></category>
		<category><![CDATA[antioxidants in red wine]]></category>
		<category><![CDATA[Best anti-inflammatory food]]></category>
		<category><![CDATA[health blogs in singapore]]></category>
		<category><![CDATA[how to reduce inflammation with diet]]></category>
		<category><![CDATA[nutrition blog]]></category>
		<category><![CDATA[what are anthocyanins]]></category>
		<category><![CDATA[what are antioxidants]]></category>
		<category><![CDATA[what are flavanoids]]></category>
		<category><![CDATA[worst anti-inflammatory food;]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1611</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/learn-about-food/top-10-best-and-worst-anti-inflammatory-foods/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/04/article-1215116-06884FD1000005DC-677_468x373-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="article-1215116-06884FD1000005DC-677_468x373" hspace="10" vpsace="10"/></a>Chronic inflammation of the cells in your body is though to cause some of the biggest health problems of the world today including Heart Disease, Diabetes and Cancer. The best news is that studies have proven that the risk of each of these are significantly reduced by changing our lifestyle and making better food choices. Therefore, [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/learn-about-food/top-10-best-and-worst-anti-inflammatory-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise Addiction:  Endocannabinoids ??</title>
		<link>http://www.healthguru.sg/general/exercise-addiction-endocannabinoids/</link>
		<comments>http://www.healthguru.sg/general/exercise-addiction-endocannabinoids/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:33:47 +0000</pubDate>
		<dc:creator>Health Guru</dc:creator>
				<category><![CDATA[Exercise Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[exercise addication]]></category>
		<category><![CDATA[what are endocannabinoids]]></category>
		<category><![CDATA[why is exercise addictive]]></category>

		<guid isPermaLink="false">http://www.healthguru.sg/?p=1607</guid>
		<description><![CDATA[<a href="http://www.healthguru.sg/general/exercise-addiction-endocannabinoids/"><img width="150" src="http://www.healthguru.sg/wp-content/uploads/2012/04/running_feet-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="running_feet" hspace="10" vpsace="10"/></a>It is now being suggested that it&#8217;s not totally correct to give &#8220;Endorphins&#8221; all the wrap when talking about the reported feeling of euphoria after an exercise session.  Studies have shown that Endorphin molecules are quite large and can&#8217;t pass through the blood-brain barrier.  So therefore, a runner&#8217;s &#8216;high&#8217; could be due to other substances [...]]]></description>
		<wfw:commentRss>http://www.healthguru.sg/general/exercise-addiction-endocannabinoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

